<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aecalumni.org</title>
	<atom:link href="http://aecalumni.org/feed" rel="self" type="application/rss+xml" />
	<link>http://aecalumni.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 15:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AZ Foreclosures Push Supply Up to Historic Levels Allowing Investors to Reap 15 to 25% Cash-On-Cash</title>
		<link>http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash-2.html</link>
		<comments>http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash-2.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:59:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash-2.html</guid>
		<description><![CDATA[High demand for rentals are creating nice cash flows for investors buying rentals in Phoenix, AZ. Rentals can be purchased at a fraction of the cost to build and allow investors to reap very nice cash flows in the 15 to 25% Cash-on-Cash range.<p><a href="http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash-2.html">AZ Foreclosures Push Supply Up to Historic Levels Allowing Investors to Reap 15 to 25% Cash-On-Cash</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>High demand for rentals are creating nice cash flows for investors buying rentals in Phoenix, AZ. Rentals can be purchased at a fraction of the cost to build and allow investors to reap very nice cash flows in the 15 to 25% Cash-on-Cash range.</p>
<p><a href="http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash-2.html">AZ Foreclosures Push Supply Up to Historic Levels Allowing Investors to Reap 15 to 25% Cash-On-Cash</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Foreclosures Push Supply Up to Historic Levels Allowing Investors to Reap 15 to 25% Cash-On-Cash</title>
		<link>http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash.html</link>
		<comments>http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:59:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash.html</guid>
		<description><![CDATA[High demand for rentals are creating nice cash flows for investors buying rentals in Phoenix, AZ. Rentals can be purchased at a fraction of the cost to build and allow investors to reap very nice cash flows in the 15 to 25% Cash-on-Cash range.<p><a href="http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash.html">AZ Foreclosures Push Supply Up to Historic Levels Allowing Investors to Reap 15 to 25% Cash-On-Cash</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>High demand for rentals are creating nice cash flows for investors buying rentals in Phoenix, AZ. Rentals can be purchased at a fraction of the cost to build and allow investors to reap very nice cash flows in the 15 to 25% Cash-on-Cash range.</p>
<p><a href="http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash.html">AZ Foreclosures Push Supply Up to Historic Levels Allowing Investors to Reap 15 to 25% Cash-On-Cash</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/az-foreclosures-push-supply-up-to-historic-levels-allowing-investors-to-reap-15-to-25-cash-on-cash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesaling to Create Wealth Through Real Estate</title>
		<link>http://aecalumni.org/wholesaling-to-create-wealth-through-real-estate.html</link>
		<comments>http://aecalumni.org/wholesaling-to-create-wealth-through-real-estate.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:50:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/wholesaling-to-create-wealth-through-real-estate.html</guid>
		<description><![CDATA[Wholesaling allows you to create another stream of income through real estate with little to no initial investment. <p><a href="http://aecalumni.org/wholesaling-to-create-wealth-through-real-estate.html">Wholesaling to Create Wealth Through Real Estate</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Wholesaling allows you to create another stream of income through real estate with little to no initial investment. Tons of people think you have to have a real estate agent and look at thousands of properties, so on and so on.</p>
<p><a href="http://aecalumni.org/wholesaling-to-create-wealth-through-real-estate.html">Wholesaling to Create Wealth Through Real Estate</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/wholesaling-to-create-wealth-through-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Of Long Term Investment And Short Term Investment</title>
		<link>http://aecalumni.org/comparison-of-long-term-investment-and-short-term-investment.html</link>
		<comments>http://aecalumni.org/comparison-of-long-term-investment-and-short-term-investment.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:55:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/comparison-of-long-term-investment-and-short-term-investment.html</guid>
		<description><![CDATA[Investment is a term which is generally used by those who have surplus amount of money that has been left after fulfilling all of daily needs. However this is a very general definition but from business point of view, investment is something that will give you more output in the future if you spent some money at present. Generally there are two types of investments.<p><a href="http://aecalumni.org/comparison-of-long-term-investment-and-short-term-investment.html">Comparison Of Long Term Investment And Short Term Investment</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Investment is a term which is generally used by those who have surplus amount of money that has been left after fulfilling all of daily needs. However this is a very general definition but from business point of view, investment is something that will give you more output in the future if you spent some money at present. Generally there are two types of investments.</p>
<p><a href="http://aecalumni.org/comparison-of-long-term-investment-and-short-term-investment.html">Comparison Of Long Term Investment And Short Term Investment</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/comparison-of-long-term-investment-and-short-term-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Second Lien Mortgage Notes Guide for the Note Buyer</title>
		<link>http://aecalumni.org/investing-in-second-lien-mortgage-notes-guide-for-the-note-buyer.html</link>
		<comments>http://aecalumni.org/investing-in-second-lien-mortgage-notes-guide-for-the-note-buyer.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:24:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/investing-in-second-lien-mortgage-notes-guide-for-the-note-buyer.html</guid>
		<description><![CDATA[There are different strategies and choices when it comes to investing in mortgage notes for the note buyer. Among one of these choices is the lien position the actual mortgage note is in when purchasing a mortgage note for sale.<p><a href="http://aecalumni.org/investing-in-second-lien-mortgage-notes-guide-for-the-note-buyer.html">Investing in Second Lien Mortgage Notes Guide for the Note Buyer</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>There are different strategies and choices when it comes to investing in mortgage notes for the note buyer. Among one of these choices is the lien position the actual mortgage note is in when purchasing a mortgage note for sale.</p>
<p><a href="http://aecalumni.org/investing-in-second-lien-mortgage-notes-guide-for-the-note-buyer.html">Investing in Second Lien Mortgage Notes Guide for the Note Buyer</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/investing-in-second-lien-mortgage-notes-guide-for-the-note-buyer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reach the Owners of Commercial Real Estate</title>
		<link>http://aecalumni.org/how-to-reach-the-owners-of-commercial-real-estate.html</link>
		<comments>http://aecalumni.org/how-to-reach-the-owners-of-commercial-real-estate.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:22:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/how-to-reach-the-owners-of-commercial-real-estate.html</guid>
		<description><![CDATA[We all know that eventually you will need to reach the owner of a property if you are interested in purchasing it. Going through a broker is one way of doing this, but it does cost you money in the end<p><a href="http://aecalumni.org/how-to-reach-the-owners-of-commercial-real-estate.html">How to Reach the Owners of Commercial Real Estate</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We all know that eventually you will need to reach the owner of a property if you are interested in purchasing it. Going through a broker is one way of doing this, but it does cost you money in the end. Going direct to the owner costs you pennies and can also save the owner money too.</p>
<p><a href="http://aecalumni.org/how-to-reach-the-owners-of-commercial-real-estate.html">How to Reach the Owners of Commercial Real Estate</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/how-to-reach-the-owners-of-commercial-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Safe Investment in 2010?</title>
		<link>http://aecalumni.org/the-best-safe-investment-in-2010.html</link>
		<comments>http://aecalumni.org/the-best-safe-investment-in-2010.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/the-best-safe-investment-in-2010.html</guid>
		<description><![CDATA[As the UK heads into a period of extended inflation, low interest rates and volatile stock markets, investors are looking for safe investments to preserve and grow capital. Many investors are turning to gold as prices continue to rise due to an increasing demand from investors, but more savvy money men consider farmland to be the safest investment in 2010 as demand for food continues to rise and a severe shortage on the supply side continues to push up prices and create safer investment returns. Farmland is considering a safe investment as it is a renewable resource, constantly reproducing...<p><a href="http://aecalumni.org/the-best-safe-investment-in-2010.html">The Best Safe Investment in 2010?</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>As the UK heads into a period of extended inflation, low interest rates and volatile stock markets, investors are looking for safe investments to preserve and grow capital. Many investors are turning to gold as prices continue to rise due to an increasing demand from investors, but more savvy money men consider farmland to be the safest investment in 2010 as demand for food continues to rise and a severe shortage on the supply side continues to push up prices and create safer investment returns. Farmland is considering a safe investment as it is a renewable resource, constantly reproducing&#8230;</p>
<p><a href="http://aecalumni.org/the-best-safe-investment-in-2010.html">The Best Safe Investment in 2010?</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/the-best-safe-investment-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Inflation Hedge &#8211; Farmland Or Gold?</title>
		<link>http://aecalumni.org/the-best-inflation-hedge-farmland-or-gold.html</link>
		<comments>http://aecalumni.org/the-best-inflation-hedge-farmland-or-gold.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:26:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/the-best-inflation-hedge-farmland-or-gold.html</guid>
		<description><![CDATA[Farmland is an almost perfect inflation hedge investment, as agricultural land values have continued to rise for the last ten years. There has in fact not been a single seven year period that farmland values in the UK have fallen since record began, and as the demand for food is rising at the fastest pace in history, the next seven years is extremely unlikely to be the first time that happens.<p><a href="http://aecalumni.org/the-best-inflation-hedge-farmland-or-gold.html">The Best Inflation Hedge &#8211; Farmland Or Gold?</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Farmland is an almost perfect inflation hedge investment, as agricultural land values have continued to rise for the last ten years. There has in fact not been a single seven year period that farmland values in the UK have fallen since record began, and as the demand for food is rising at the fastest pace in history, the next seven years is extremely unlikely to be the first time that happens.</p>
<p><a href="http://aecalumni.org/the-best-inflation-hedge-farmland-or-gold.html">The Best Inflation Hedge &#8211; Farmland Or Gold?</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/the-best-inflation-hedge-farmland-or-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Fund Types</title>
		<link>http://aecalumni.org/investment-fund-types.html</link>
		<comments>http://aecalumni.org/investment-fund-types.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:37:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/investment-fund-types.html</guid>
		<description><![CDATA[New to investment funds? We look at the different investment fund types in this brief article to help you get a quick start to the exciting investment journey ahead of you.<p><a href="http://aecalumni.org/investment-fund-types.html">Investment Fund Types</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>New to investment funds? We look at the different investment fund types in this brief article to help you get a quick start to the exciting investment journey ahead of you.</p>
<p><a href="http://aecalumni.org/investment-fund-types.html">Investment Fund Types</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/investment-fund-types.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Firm Database &#8211; What Is Included?</title>
		<link>http://aecalumni.org/private-equity-firm-database-what-is-included.html</link>
		<comments>http://aecalumni.org/private-equity-firm-database-what-is-included.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aecalumni.org/private-equity-firm-database-what-is-included.html</guid>
		<description><![CDATA[Not all private equity firm databases are created equal. Within the PE industry there numerous resources available for individuals looking to increase their media circulation, increase their capital raising and continue to cultivate relationships within the private equity space<p><a href="http://aecalumni.org/private-equity-firm-database-what-is-included.html">Private Equity Firm Database &#8211; What Is Included?</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Not all private equity firm databases are created equal. Within the PE industry there numerous resources available for individuals looking to increase their media circulation, increase their capital raising and continue to cultivate relationships within the private equity space. Due to the high volume of firms within the industry, systems have been created to help categorize and input contact information on both the businesses themselves and key personnel within the firms.</p>
<p><a href="http://aecalumni.org/private-equity-firm-database-what-is-included.html">Private Equity Firm Database &#8211; What Is Included?</a> is a post from: <a href="http://aecalumni.org">aecalumni.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecalumni.org/private-equity-firm-database-what-is-included.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
